Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Kamloops Vibe Kam | 2 | 1 | 4 | 7 |
Richmond Devils Ric | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
Kamloops Vibe Kam | 31 (10-8-13) | 0/2 | 8 |
Richmond Devils Ric | 23 (5-12-6) | 0/4 | 4 |
|
#19
Jenna Fletcher (3) Spare Player |
2:19 Kam 1, Ric 0 |
|
#15
Cassidy Bell (1) Jenna Ormondy |
0:31 Kam 2, Ric 0 |
|
#15
Cassidy Bell (2) Camryn Filimek, Jenna Ormondy |
14:09 Kam 3, Ric 0 |
|
#15
Cassidy Bell (3) Jaedon Cooke |
17:48 Kam 4, Ric 0 |
|
#20
Emily Costales (4) Marisa Chau |
15:47 Kam 4, Ric 1 |
|
#4
Spare Player (2) Cassidy Bell |
15:31 Kam 5, Ric 1 |
|
#3
Katy Thorne (1) Cheyanne Watkinson, Jenna Ormondy |
9:35 Kam 6, Ric 1 |
|
#13
Laine Grace (1) Katy Thorne, Camryn Filimek |
1:47 Kam 7, Ric 1 |
No Penalties |
|
#15
Cassidy Bell Kamloops Vibe KAM |
Interference 2 MinutesMins. 9:20 |
|
#3
Katy Thorne Kamloops Vibe KAM |
Roughing 2 MinutesMins. 8:37 |
|
#16
Kelsey Wagner Richmond Devils RIC |
Roughing 2 MinutesMins. 1:23 |
|
#3
Katy Thorne Kamloops Vibe KAM |
Tripping 2 MinutesMins. 0:42 |
|
#19
Jenna Fletcher Kamloops Vibe KAM |
Head Contact 2 MinutesMins. 13:50 |
|
#12
Marisa Chau Richmond Devils RIC |
Holding 2 MinutesMins. 4:42 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | K. Thorne Katy Thorne | 1 | 1 | 2 | E | 0 | 4 |
4 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
5 | C. Filimek Camryn Filimek | 0 | 2 | 2 | E | 0 | 0 |
9 | J. Cooke Jaedon Cooke | 0 | 1 | 1 | E | 0 | 0 |
13 | L. Grace Laine Grace | 1 | 0 | 1 | E | 0 | 0 |
15 | C. Bell Cassidy Bell | 3 | 1 | 4 | E | 0 | 2 |
16 | J. Ormondy Jenna Ormondy | 0 | 3 | 3 | E | 0 | 0 |
17 | H. Gosselin Haylee Gosselin | 0 | 0 | 0 | E | 0 | 0 |
19 | J. Fletcher Jenna Fletcher | 1 | 0 | 1 | E | 0 | 2 |
25 | C. Watkinson Cheyanne Watkinson | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | A. Fisher ST W Ashley Fisher ST W | 23 | 1 | 22 | .957 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Korenic Natalie Korenic | 0 | 0 | 0 | E | 0 | 0 |
3 | E. Chau Emily Chau | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
7 | S. Costales Stefanie Costales | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Phillips Melissa Phillips | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Wong Tamara Wong | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Chau Marisa Chau | 0 | 1 | 1 | E | 0 | 2 |
14 | D. Mohr Deanna Mohr | 0 | 0 | 0 | E | 0 | 0 |
15 | H. Barthel Hazel Barthel | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Wagner Kelsey Wagner | 0 | 0 | 0 | E | 0 | 2 |
17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 0 |
20 | E. Costales Emily Costales | 1 | 0 | 1 | E | 0 | 0 |
21 | L. Miller Lauren Miller | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Specht Ashley Specht | 0 | 0 | 0 | E | 0 | 0 |
55 | R. Chadwick Reaghan Chadwick | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
00 | A. Strehlau ST L Alexis Strehlau ST L | 31 | 7 | 24 | .774 | 50:00 | 0 |
Game Number: | SCW-015 |
Attendance: | - |
Referee: | Darren Mahaffy |
Linesman: | Casey Rumley |
Linesman: | Jim Arness |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: