Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
October 26th, 2024
7:00PM
FINAL
Richmond Ice Centre
Coliseum
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
South Fraser TNT Sou | 1 | 1 | 0 | 2 |
Richmond Devils Ric | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
South Fraser TNT Sou | 25 (8-8-9) | 0/4 | 12 |
Richmond Devils Ric | 21 (5-5-11) | 1/5 | 10 |
|
#10
Jackie Sollis (5) Unassisted |
7:57 Sou 1, Ric 0 |
|
#21
Lauren Miller (1) Natalie Korenic |
2:33 Sou 1, Ric 1 |
|
#21
Lauren Miller (2) Natalie Korenic, Hazel Barthel |
2:20 Sou 1, Ric 2 |
|
#27
Shea Weighill (4) Unassisted |
6:46 Sou 2, Ric 2 |
|
#2
Natalie Korenic (1) Ashley Specht, Hazel Barthel |
PPG 4:39 Sou 2, Ric 3 |
|
#14
Deanna Mohr Richmond Devils RIC |
Tripping 2 MinutesMins. 14:11 |
|
#27
Shea Weighill South Fraser TNT SOU |
Tripping 2 MinutesMins. 6:32 |
|
#12
Sam Hall South Fraser TNT SOU |
Boarding 2 MinutesMins. 1:42 |
|
#4
Megan Jokai South Fraser TNT SOU |
Tripping 2 MinutesMins. 18:03 |
|
#21
Lauren Miller Richmond Devils RIC |
Body Checking 2 MinutesMins. 10:54 |
|
#21
Lauren Miller Richmond Devils RIC |
Roughing 2 MinutesMins. 8:54 |
|
#8
Spare Player South Fraser TNT SOU |
Interference 2 MinutesMins. 6:17 |
|
#10
Jackie Sollis South Fraser TNT SOU |
Body Checking 2 MinutesMins. 5:23 |
|
#55
Reaghan Chadwick Richmond Devils RIC |
Interference 2 MinutesMins. 5:23 |
|
#16
Haleigh Callison South Fraser TNT SOU |
Head Contact 2 MinutesMins. 4:49 |
|
#14
Deanna Mohr Richmond Devils RIC |
Interference 2 MinutesMins. 3:49 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Choy Alisha Choy | 0 | 0 | 0 | E | 0 | 0 |
3 | K. Lakusta Katie Lakusta | 0 | 0 | 0 | E | 0 | 0 |
4 | M. Jokai Megan Jokai | 0 | 0 | 0 | E | 0 | 2 |
7 | C. Shimizu Carlyn Shimizu | 0 | 0 | 0 | E | 0 | 0 |
8 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
10 | J. Sollis Jackie Sollis | 1 | 0 | 1 | E | 0 | 2 |
12 | S. Hall Sam Hall | 0 | 0 | 0 | E | 0 | 2 |
16 | H. Callison Haleigh Callison | 0 | 0 | 0 | E | 0 | 2 |
20 | T. Chang Tracey Chang | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Weighill Shea Weighill | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
40 | M. Choy ST L Melinda Choy ST L | 21 | 3 | 18 | .857 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Korenic Natalie Korenic | 1 | 2 | 3 | E | 0 | 0 |
3 | E. Chau Emily Chau | 0 | 0 | 0 | E | 0 | 0 |
4 | L. Mackay Lauren Mackay | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Phillips Amanda Phillips | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Phillips Melissa Phillips | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Wong Tamara Wong | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Chau Marisa Chau | 0 | 0 | 0 | E | 0 | 0 |
14 | D. Mohr Deanna Mohr | 0 | 0 | 0 | E | 0 | 4 |
15 | H. Barthel Hazel Barthel | 0 | 2 | 2 | E | 0 | 0 |
16 | K. Wagner Kelsey Wagner | 0 | 0 | 0 | E | 0 | 0 |
17 | N. Lim Nicole Lim | 0 | 0 | 0 | E | 0 | 0 |
21 | L. Miller Lauren Miller | 2 | 0 | 2 | E | 0 | 4 |
22 | H. Gill-Minhas Holly Gill-Minhas | 0 | 0 | 0 | E | 0 | 0 |
27 | A. Specht Ashley Specht | 0 | 1 | 1 | E | 0 | 0 |
55 | R. Chadwick Reaghan Chadwick | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | D. Wierenga ST W Danielle Wierenga ST W | 25 | 2 | 23 | .920 | 50:00 | 0 |
Game Number: | SCW-019 |
Attendance: | - |
Referee: | Lolly Gagnon |
Linesman: | Brad Kahn |
Linesman: | K McCurraugh |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: