Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Meadow Rid.. | 28 | 23 | 3 | 1 | 0 | 1 | 71 |
Kamloops V.. | 28 | 17 | 5 | 4 | 2 | 0 | 59 |
Richmond D.. | 28 | 16 | 9 | 2 | 1 | 0 | 52 |
Fraser Val.. | 28 | 14 | 10 | 3 | 0 | 1 | 46 |
South Fras.. | 28 | 11 | 12 | 5 | 0 | 0 | 38 |
North Shor.. | 28 | 9 | 13 | 5 | 0 | 1 | 33 |
Island Sur.. | 28 | 4 | 20 | 4 | 0 | 0 | 16 |
Surrey Wil.. | 28 | 2 | 24 | 2 | 0 | 0 | 8 |
Player | Points |
---|---|
Shay-Lee McConnell | 32 |
Sydney Kreps | 31 |
Emily Costales | 27 |
Whitney Dove | 26 |
October 27th, 2024
11:20AM
FINAL
Archie Browning Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
North Shore Rebels NS | 1 | 1 | 2 | 4 |
Island Surge Isl | 1 | 0 | 0 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
North Shore Rebels NS | 31 (10-9-12) | 1/4 | 6 |
Island Surge Isl | 25 (11-4-10) | 0/3 | 8 |
|
#7
Jess Sibley (6) Ivana Bilic |
PPG 9:52 NS 1, Isl 0 |
|
#17
Spare Player (1) Sydney Cole, Charmaine Seitcher |
0:43 NS 1, Isl 1 |
|
#77
Nicole Charlton (3) Avery Hutton, Karmen Mooney |
SHG 7:40 NS 2, Isl 1 |
|
#26
Karmen Mooney (1) Ashley Jukich |
18:18 NS 3, Isl 1 |
|
#77
Nicole Charlton (4) Marina Pecchia, Avery Hutton |
9:09 NS 4, Isl 1 |
|
#13
Katarina Banman Island Surge ISL |
Boarding 2 MinutesMins. 10:36 |
|
#7
Jess Sibley North Shore Rebels NS |
Hooking 2 MinutesMins. 8:55 |
|
#7
Jess Sibley North Shore Rebels NS |
Hooking 2 MinutesMins. 6:34 |
|
#3
Hannah Muskego Island Surge ISL |
Hooking 2 MinutesMins. 2:57 |
|
#95
Daytona Penston Island Surge ISL |
Cross Checking 2 MinutesMins. 15:37 |
|
#19
Sara Charbonneau Island Surge ISL |
Hooking 2 MinutesMins. 8:43 |
|
#26
Karmen Mooney North Shore Rebels NS |
Tripping 2 MinutesMins. 5:48 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | A. Hutton Avery Hutton | 0 | 2 | 2 | E | 0 | 0 |
4 | A. Jukich Ashley Jukich | 0 | 1 | 1 | E | 0 | 0 |
7 | J. Sibley Jess Sibley | 1 | 0 | 1 | E | 0 | 4 |
8 | M. Pecchia Marina Pecchia | 0 | 1 | 1 | E | 0 | 0 |
18 | I. Bilic Ivana Bilic | 0 | 1 | 1 | E | 0 | 0 |
26 | K. Mooney Karmen Mooney | 1 | 1 | 2 | E | 0 | 2 |
42 | R. Brunswick-Werner Rebecca Brunswick-Werner | 0 | 0 | 0 | E | 0 | 0 |
66 | D. Carter Danika Carter | 0 | 0 | 0 | E | 0 | 0 |
77 | N. Charlton Nicole Charlton | 2 | 0 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Levy ST W Samantha Levy ST W | 25 | 1 | 24 | .960 | 50:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | H. Muskego Hannah Muskego | 0 | 0 | 0 | E | 0 | 2 |
4 | C. Lawson Carmellia Lawson | 0 | 0 | 0 | E | 0 | 0 |
7 | E. Macdonald Eilidh Macdonald | 0 | 0 | 0 | E | 0 | 0 |
8 | C. Seitcher Charmaine Seitcher | 0 | 1 | 1 | E | 0 | 0 |
9 | N. Constable Nicole Constable | 0 | 0 | 0 | E | 0 | 0 |
10 | A. Hughes Alexandra Hughes | 0 | 0 | 0 | E | 0 | 0 |
11 | S. Cole Sydney Cole | 0 | 1 | 1 | E | 0 | 0 |
13 | K. Banman Katarina Banman | 0 | 0 | 0 | E | 0 | 2 |
14 | M. Dillon Meaghan Dillon | 0 | 0 | 0 | E | 0 | 0 |
15 | E. Bellamy Eastlyn Bellamy | 0 | 0 | 0 | E | 0 | 0 |
16 | K. Gawley Kristen Gawley | 0 | 0 | 0 | E | 0 | 0 |
17 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
19 | S. Charbonneau Sara Charbonneau | 0 | 0 | 0 | E | 0 | 2 |
90 | L. Lanthier Leah Lanthier | 0 | 0 | 0 | E | 0 | 0 |
95 | D. Penston Daytona Penston | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | S. Akai-Platt ST L Sydney Akai-Platt ST L | 31 | 4 | 27 | .871 | 50:00 | 0 |
Game Number: | SCW-022 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: